To date, Lakeridge wines have won 1018 awards across the nation in a number of distinguished competitions. Below you can see the types, vintages, and awards our Florida wines have received.
Blanc Du Bois | Medal Count | ||||
---|---|---|---|---|---|
![]() |
Blanc Du Bois | 2017 | Florida State Fair International Wine Competition | BEST OF SHOW FLORIDA WHITE WINE | ![]() |
Blanc Du Bois | 2017 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
Blanc Du Bois | 2015 | Florida State Fair International Wine Competition | GOLD | ![]() |
Blanc Du Bois | 2015 | Grand Harvest Awards | BRONZE | ![]() |
Blanc Du Bois | 2013 | Eastern International Wine Competition | SILVER | ![]() |
Blanc Du Bois | 2013 | Los Angeles International Wine Competition | SILVER | ![]() |
Blanc Du Bois | 2010 | Riverside International Wine Competition | SILVER | ![]() |
Blanc Du Bois | 2010 | Los Angeles International Wine Competition | SILVER | ![]() |
Blanc Du Bois | 2010 | Grand Harvest Awards | SILVER | ![]() |
Blanc Du Bois | 2009 | Riverside International Wine Competition | BRONZE | ![]() |
Blanc Du Bois | 2009 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois | 2009 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Blanc Du Bois | 2008 | Riverside International Wine Competition | SILVER | ![]() |
Blanc Du Bois | 2007 | Pacific Rim Competition | BRONZE | ![]() |
Blanc Du Bois | 2006 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Blanc Du Bois | 2005 | Indy International Wine Competition | SILVER | ![]() |
Blanc Du Bois | 2005 | Indy International Wine Competition | BRONZE | ![]() |
Blanc Du Bois | 2005 | LA County Wines of the World Competition | SILVER | ![]() |
Blanc Du Bois | 2004 | Pacific Rim Competition | BRONZE | ![]() |
Blanc Du Bois | 2004 | Indy International Wine Competition | SILVER | ![]() |
Blanc Du Bois | 2001 | Eastern International Wine Competition | BRONZE | ![]() |
Blanc Du Bois | 1996 | Eastern International Wine Competition | BRONZE | ![]() |
Blanc Du Bois | 1994 | Eastern International Wine Competition | SILVER | ![]() |
Blanc Du Bois | 1994 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Blanc Du Bois | 1994 | North Florida Fair Wine Competition | BRONZE | ![]() |
Blanc Du Bois 1988 | 1990 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois 1988 | 1990 | Eastern International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 1988 | 1990 | North Florida Commercial Wine Competition | GOLD | ![]() |
Blanc Du Bois 1992 | 1993 | Atlanta Wine Summit | BRONZE | ![]() |
Blanc Du Bois 1992 | 1993 | North Florida Fair Wine Competition | SILVER | ![]() |
Blanc Du Bois 1994 | 1996 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois 1994 | 1995 | Eastern International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 1994 | 1995 | Florida State Fair International Wine Competition | GOLD | ![]() |
Blanc Du Bois 1995 | 1997 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois 1995 | 1996 | San Diego National Wine Competition | BRONZE | ![]() |
Blanc Du Bois 1997 | 1998 | Florida State Fair Commercial Wine Competition | BRONZE | ![]() |
Blanc Du Bois 1997 | 1998 | Indy International Wine Competition | DOUBLE GOLD | ![]() |
Blanc Du Bois 1998 | 1999 | Dallas Morning News International Wine Competition | SILVER | ![]() |
Blanc Du Bois 1998 | 1999 | Florida State Fair Commercial Wine Competition | GOLD | ![]() |
Blanc Du Bois 1998 | 1999 | Eastern International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 1998 | 1999 | Atlanta Wine Summit | BRONZE | ![]() |
Blanc Du Bois 1998 | 1999 | Indy International Wine Competition | SILVER | ![]() |
Blanc Du Bois 1999 | 2001 | Dallas Morning News International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 1999 | 2001 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
Blanc Du Bois 1999 | 2001 | Indy International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 1999 | 2000 | Indy International Wine Competition | SILVER | ![]() |
Blanc Du Bois 1999 | 2000 | Atlanta Wine Summit | GOLD | ![]() |
Blanc Du Bois 1999 | 2000 | Florida State Fair Commercial Wine Competition | GOLD | ![]() |
Blanc Du Bois 2000 | 2002 | Eastern International Wine Competition | SILVER | ![]() |
Blanc Du Bois 2000 | 2001 | Indy International Wine Competition | SILVER | ![]() |
Blanc Du Bois 2001 | 2004 | Florida State Fair Commercial Wine Competition | DOUBLE GOLD | ![]() |
Blanc Du Bois 2001 | 2004 | Los Angeles County Fair | BRONZE | ![]() |
Blanc Du Bois 2001 | 2004 | Indy International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 2001 | 2004 | Wines of the South Regional Wine Competition | BRONZE | ![]() |
Blanc Du Bois 2001 | 2003 | Eastern International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 2001 | 2003 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 2001 | 2003 | Indy International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 2002 | 2004 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois 2003 | 2005 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois 2003 | 2005 | Wines of the South Regional Wine Competition | SILVER | ![]() |
Blanc Du Bois 2003 | 2005 | Eastern International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 2003 | 2005 | San Francisco International Wine Competition | SILVER | ![]() |
Blanc Du Bois 2004 | 2005 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois 2006 | 2008 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois 2006 | 2007 | Florida State Fair International Wine Competition | GOLD | ![]() |
Blanc Du Bois 2006 | 2007 | Florida State Fair International Wine Competition | GOLD | ![]() |
Blanc Du Bois 2007 | 2008 | Indy International Wine Competition | SILVER | ![]() |
Blanc Du Bois 2007 | 2008 | San Francisco International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 2007 | 2008 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois 2008 | 2009 | Indy International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 2009 | 2012 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois 2009 | 2011 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Blanc Du Bois 2009 | 2009 | Grand Harvest Awards | SILVER | ![]() |
Blanc Du Bois 2010 | 2012 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
Blanc Du Bois 2010 | 2011 | Womens International | BRONZE | ![]() |
Blanc Du Bois 2010 | 2011 | Indy International Wine Competition | SILVER | ![]() |
Blanc Du Bois Reserve | 2013 | Eastern International Wine Competition | BRONZE | ![]() |
Blanc Du Bois Reserve 1994 | 1996 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Blanc Du Bois Reserve 1994 | 1995 | American Wine Society | BRONZE | ![]() |
Blanc Du Bois Reserve 1997 | 1999 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois Reserve 1999 | 2001 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois Reserve 1999 | 2000 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois Reserve 2000 | 2002 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Blanc Du Bois Reserve 2000 | 2001 | Florida State Fair International Wine Competition | SILVER | ![]() |
Blanc Du Bois Reserve 2000 | 2001 | Indy International Wine Competition | BRONZE | ![]() |
Blanc Du Bois Special Reserve #1, 1988 | 1991 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
Blanc Du Bois Special Reserve #1, 1988 | 1990 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
Blanc Du Bois Special Reserve #1, 1988 | 1990 | Eastern International Wine Competition | BRONZE | ![]() |
White Wine Blanc Du Bois 10 | 2011 | Riverside International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | Medal Count | ||||
![]() |
Cabernet Sauvignon | 2023 | Dan Berger's International Wine Competition | SILVER | ![]() |
Cabernet Sauvignon | 2023 | Los Angeles International Wine Competition | SILVER | ![]() |
Cabernet Sauvignon | 2022 | Los Angeles International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2022 | Pacific Rim Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2022 | Los Angeles International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2022 | Jefferson Cup Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2021 | Dan Berger's International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2020 | East Meets West Wine Challenge | BRONZE | ![]() |
Cabernet Sauvignon | 2019 | Indy International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2019 | Wines of the South Regional Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2019 | Grand Harvest Awards | SILVER | ![]() |
Cabernet Sauvignon | 2018 | Florida State Fair International Wine Competition | SILVER | ![]() |
Cabernet Sauvignon | 2018 | Eastern International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2018 | Pacific Rim Competition | GOLD | ![]() |
Cabernet Sauvignon | 2018 | Los Angeles International Wine Competition | SILVER | ![]() |
Cabernet Sauvignon | 2018 | Dan Berger's International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2018 | International Women's Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2018 | Indy International Wine Competition | SILVER | ![]() |
Cabernet Sauvignon | 2018 | Wines of the South Regional Wine Competition | SILVER | ![]() |
Cabernet Sauvignon | 2018 | Grand Harvest Awards | SILVER | ![]() |
Cabernet Sauvignon | 2018 | The Jefferson Cup Invitational Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2017 | Grand Harvest Awards | BRONZE | ![]() |
Cabernet Sauvignon | 2017 | The Jefferson Cup Invitational Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2017 | Wines of the South Regional Wine Competition | SILVER | ![]() |
Cabernet Sauvignon | 2017 | Dan Berger's International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2017 | Florida State Fair International Wine Competition | SILVER | ![]() |
Cabernet Sauvignon | 2017 | Indy International Wine Competition | SILVER | ![]() |
Cabernet Sauvignon | 2017 | Pacific Rim Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2017 | Eastern International Wine Competition | GOLD | ![]() |
Cabernet Sauvignon | 2016 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2016 | Pacific Rim Competition | SILVER | ![]() |
Cabernet Sauvignon | 2016 | Los Angeles International Wine Competition | SILVER | ![]() |
Cabernet Sauvignon | 2016 | Dan Berger's International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2016 | San Francisco International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2016 | Womens International | BRONZE | ![]() |
Cabernet Sauvignon | 2016 | Wines of the South Regional Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2016 | Harvest Challenge | SILVER | ![]() |
Cabernet Sauvignon | 2016 | The Jefferson Cup Invitational Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon | 2015 | Indy International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon Napa Valley | Medal Count | ||||
![]() |
Cabernet Sauvignon Napa Valley 2014 | 2020 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2019 | Grand Harvest Awards | BRONZE | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2019 | Wines of the South Regional Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2019 | Dan Berger's International Wine Competition | SILVER | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2019 | Los Angeles International Wine Competition | SILVER | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2018 | The Jefferson Cup Invitational Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2018 | Grand Harvest Awards | SILVER | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2018 | Wines of the South Regional Wine Competition | SILVER | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2018 | International Women's Wine Competition | GOLD | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2018 | Los Angeles International Wine Competition | GOLD | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2018 | Eastern International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2018 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2017 | International Women's Wine Competition | SILVER | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2017 | Wines of the South Regional Wine Competition | SILVER | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2017 | The Jefferson Cup Invitational Wine Competition | GOLD | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2017 | Grand Harvest Awards | SILVER | ![]() |
Cabernet Sauvignon Napa Valley 2020 | 2022 | Los Angeles International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon Napa Valley 2020 | 2022 | Jefferson Cup Wine Competition | SILVER | ![]() |
Chablis | Medal Count | ||||
![]() |
Chablis | 2023 | Dan Berger's International Wine Competition | SILVER | ![]() |
Chablis | 2023 | Los Angeles International Wine Competition | SILVER | ![]() |
Chablis | 2023 | International Women's Wine Competition | BRONZE | ![]() |
Chablis | 2022 | Eastern International Wine Competition | DOUBLE GOLD | ![]() |
Chablis | 2022 | Los Angeles International Wine Competition | SILVER | ![]() |
Chablis | 2022 | Pacific Rim Competition | SILVER | ![]() |
Chablis | 2022 | International Women's Wine Competition | SILVER | ![]() |
Chablis | 2022 | Los Angeles International Wine Competition | SILVER | ![]() |
Chablis | 2022 | Jefferson Cup Wine Competition | SILVER | ![]() |
Chablis | 2022 | Harvest Challenge | SILVER | ![]() |
Chablis | 2021 | Dan Berger's International Wine Competition | BRONZE | ![]() |
Chablis | 2020 | East Meets West Wine Challenge | GOLD | ![]() |
Chablis | 2020 | Florida State Fair International Wine Competition | SILVER | ![]() |
Chablis | 2020 | International Women's Wine Competition | DOUBLE GOLD | ![]() |
Chablis | 2019 | Indy International Wine Competition | SILVER | ![]() |
Chablis | 2019 | Los Angeles International Wine Competition | GOLD | ![]() |
Chablis | 2018 | Florida State Fair International Wine Competition | SILVER | ![]() |
Chablis | 2018 | Pacific Rim Competition | GOLD | ![]() |
Chablis | 2018 | Los Angeles International Wine Competition | GOLD | ![]() |
Chablis | 2018 | Indy International Wine Competition | SILVER | ![]() |
Chablis | 2018 | Wines of the South Regional Wine Competition | SILVER | ![]() |
Chablis | 2017 | Eastern International Wine Competition | SILVER | ![]() |
Chablis | 2017 | Pacific Rim Competition | GOLD | ![]() |
Chablis | 2017 | Indy International Wine Competition | SILVER | ![]() |
Chablis | 2017 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chablis | 2017 | Los Angeles International Wine Competition | SILVER | ![]() |
Chablis | 2017 | Dan Berger's International Wine Competition | SILVER | ![]() |
Chablis | 2017 | Wines of the South Regional Wine Competition | SILVER | ![]() |
Chablis | 2016 | Los Angeles International Wine Competition | SILVER | ![]() |
Chablis | 2016 | Dan Berger's International Wine Competition | SILVER | ![]() |
Chablis | 2016 | Indy International Wine Competition | BRONZE | ![]() |
Chablis | 2016 | Wines of the South Regional Wine Competition | SILVER | ![]() |
Chablis | 2016 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
Chablis | 2015 | Florida State Fair International Wine Competition | GOLD | ![]() |
Chablis | 2015 | Eastern International Wine Competition | BEST OF CLASS GOLD | ![]() |
Chablis | 2015 | Pacific Rim Competition | BRONZE | ![]() |
Chablis | 2015 | Riverside International Wine Competition | BEST OF CLASS GOLD | ![]() |
Chablis | 2015 | Indy International Wine Competition | BRONZE | ![]() |
Chablis | 2015 | Womens International | SILVER | ![]() |
Chablis | 2015 | Wines of the South Regional Wine Competition | GOLD | ![]() |
Chablis | 2014 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chablis | 2013 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chablis | 2012 | Florida State Fair International Wine Competition | SILVER | ![]() |
Chablis | 2011 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chablis | 2010 | Florida State Fair International Wine Competition | SILVER | ![]() |
Chablis | 2009 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chablis | 2008 | Indy International Wine Competition | BRONZE | ![]() |
Chablis | 2008 | San Francisco International Wine Competition | BRONZE | ![]() |
Chablis | 2008 | Pacific Rim Competition | SILVER | ![]() |
Chablis | 2007 | Florida State Fair International Wine Competition | SILVER | ![]() |
Chablis | 2006 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chablis | 2005 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chablis | 2005 | Indy International Wine Competition | BRONZE | ![]() |
Chablis | 2004 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chablis | 2004 | Indy International Wine Competition | BRONZE | ![]() |
Chablis | 2003 | Florida State Fair International Wine Competition | GOLD | ![]() |
Chablis | 2003 | Indy International Wine Competition | BRONZE | ![]() |
Chablis | 2003 | San Francisco International Wine Competition | SILVER | ![]() |
Chablis | 2002 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chablis | 2001 | Florida State Fair International Wine Competition | SILVER | ![]() |
Chablis | 2001 | Indy International Wine Competition | SILVER | ![]() |
Chablis | 2000 | Eastern International Wine Competition | SILVER | ![]() |
Chablis | 2000 | Indy International Wine Competition | SILVER | ![]() |
Chablis | 2000 | Atlanta Wine Summit | BRONZE | ![]() |
Chablis | 2000 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
Chablis | 1999 | Florida State Fair Commercial Wine Competition | BRONZE | ![]() |
Chablis | 1999 | Indy International Wine Competition | BRONZE | ![]() |
Chablis | 1998 | Florida State Fair Commercial Wine Competition | GOLD | ![]() |
Chablis | 1998 | Eastern International Wine Competition | BRONZE | ![]() |
Chablis | 1998 | Indy International Wine Competition | SILVER | ![]() |
Chablis | 1997 | Eastern International Wine Competition | BRONZE | ![]() |
Chablis | 1997 | San Francisco International Wine Competition | BRONZE | ![]() |
Chablis | 1996 | Indiana State Fair Wine Competition | BRONZE | ![]() |
Chablis | 1996 | Florida State Fair International Wine Competition | SILVER | ![]() |
Chablis | 1995 | Florida State Fair International Wine Competition | SILVER | ![]() |
Chablis | 1994 | Indiana State Fair Wine Competition | SILVER | ![]() |
Chablis | 1994 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chablis | 1994 | Atlanta Wine Summit | SILVER | ![]() |
Chablis | 1994 | North Florida Fair Wine Competition | SILVER | ![]() |
Chardonnay | Medal Count | ||||
![]() |
Chardonnay | 2022 | Pacific Rim Competition | BRONZE | ![]() |
Chardonnay | 2022 | Jefferson Cup Wine Competition | BRONZE | ![]() |
Chardonnay | 2022 | Harvest Challenge | BRONZE | ![]() |
Chardonnay | 2020 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
Chardonnay | 2019 | Indy International Wine Competition | BRONZE | ![]() |
Chardonnay | 2019 | Los Angeles International Wine Competition | SILVER | ![]() |
Chardonnay | 2018 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chardonnay | 2018 | Eastern International Wine Competition | SILVER | ![]() |
Chardonnay | 2018 | Pacific Rim Competition | BRONZE | ![]() |
Chardonnay | 2018 | Indy International Wine Competition | SILVER | ![]() |
Chardonnay | 2018 | Grand Harvest Awards | BRONZE | ![]() |
Chardonnay | 2018 | The Jefferson Cup Invitational Wine Competition | SILVER | ![]() |
Chardonnay | 2017 | Grand Harvest Awards | BRONZE | ![]() |
Chardonnay | 2017 | The Jefferson Cup Invitational Wine Competition | SILVER | ![]() |
Chardonnay | 2017 | Dan Berger's International Wine Competition | BRONZE | ![]() |
Chardonnay | 2017 | International Women's Wine Competition | SILVER | ![]() |
Chardonnay | 2017 | Los Angeles International Wine Competition | BRONZE | ![]() |
Chardonnay | 2017 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Chardonnay | 2017 | Indy International Wine Competition | SILVER | ![]() |
Chardonnay | 2017 | Pacific Rim Competition | SILVER | ![]() |
Chardonnay | 2017 | Eastern International Wine Competition | BRONZE | ![]() |
Chardonnay | 2016 | The Jefferson Cup Invitational Wine Competition | BRONZE | ![]() |
Chardonnay | 2016 | Harvest Challenge | SILVER | ![]() |
Chardonnay | 2016 | Indy International Wine Competition | BRONZE | ![]() |
Chardonnay | 2016 | International Women's Wine Competition | SILVER | ![]() |
Chardonnay | 2016 | Los Angeles International Wine Competition | SILVER | ![]() |
Chardonnay | 2016 | Pacific Rim Competition | SILVER | ![]() |
Chardonnay | 2016 | Florida State Fair International Wine Competition | GOLD | ![]() |
Chardonnay | 2015 | Grand Harvest Awards | GOLD | ![]() |
Chardonnay | 2015 | The Jefferson Cup Invitational Wine Competition | SILVER | ![]() |
Chardonnay | 2015 | Indy International Wine Competition | BRONZE | ![]() |
Classic White | Medal Count | ||||
Classic White | 1990 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
Classic White | 1989 | Florida State Fair Commercial Wine Competition | GOLD | ![]() |
Cuvee Blanc | Medal Count | ||||
![]() |
Cuvee Blanc | 2015 | Florida State Fair International Wine Competition | SILVER | ![]() |
Cuvee Blanc | 2015 | Eastern International Wine Competition | SILVER | ![]() |
Cuvee Blanc | 2015 | Pacific Rim Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2015 | Riverside International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2014 | Florida State Fair International Wine Competition | SILVER | ![]() |
Cuvee Blanc | 2014 | Eastern International Wine Competition | SILVER | ![]() |
Cuvee Blanc | 2013 | Eastern International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2013 | Pacific Rim Wine Competition | SILVER | ![]() |
Cuvee Blanc | 2013 | San Francisco Wine Competition | SILVER | ![]() |
Cuvee Blanc | 2013 | Grand Harvest Awards | SILVER | ![]() |
Cuvee Blanc | 2011 | Indy International Wine Competition | SILVER | ![]() |
Cuvee Blanc | 2011 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2010 | Florida State Fair International Wine Competition | SILVER | ![]() |
Cuvee Blanc | 2010 | Indy International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2009 | Pacific Rim Wine Competition | GOLD | ![]() |
Cuvee Blanc | 2009 | Indy International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2009 | Riverside International Wine Competition | GOLD | ![]() |
Cuvee Blanc | 2009 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2007 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2006 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2005 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2005 | Wines of the South Competition | BRONZE | ![]() |
Cuvee Blanc | 2004 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2003 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 2000 | Indy International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 1999 | Indy International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 1997 | Indiana State Fair Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 1995 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 1994 | L.A. County Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 1993 | Florida State Fair International Wine Competition | SILVER | ![]() |
Cuvee Blanc | 1993 | North Florida Fair Wine Competition | SILVER | ![]() |
Cuvee Blanc | 1991 | Indiana State Fair Wine Competition | RED RIBBON | ![]() |
Cuvee Blanc | 1991 | Indiana State Fair Wine Competition | GOLD | ![]() |
Cuvee Blanc | 1989 | North Florida Fair Commercial Wine Competition | BRONZE | ![]() |
Cuvee Blanc | 1988 | Eastern International Wine Competition | SILVER | ![]() |
Cuvee Blanc | 1988 | Tennessee Farm Winegrowers Association | BRONZE | ![]() |
Cuvee Noir Reserve | Medal Count | ||||
![]() |
Cuvee Noir Reserve | 2015 | Florida State Fair International Wine Competition | SILVER | ![]() |
Cuvee Noir Reserve | 2015 | Eastern International Wine Competition | SILVER | ![]() |
Cuvee Noir Reserve | 2015 | Pacific Rim Wine Competition | SILVER | ![]() |
Cuvee Noir Reserve | 2015 | Los Angeles International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2014 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2014 | Eastern International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2013 | Wines of the South Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2013 | Grand Harvest Awards | SILVER | ![]() |
Cuvee Noir Reserve | 2013 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2011 | Florida State Fair International Wine Competition | GOLD | ![]() |
Cuvee Noir Reserve | 2010 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2006 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2005 | Wines of the South Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2005 | Florida State Fair International Wine Competition | SILVER | ![]() |
Cuvee Noir Reserve | 2003 | Indy International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2002 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2002 | Indy International Wine Competition | DOUBLE GOLD | ![]() |
Cuvee Noir Reserve | 2001 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2001 | Riverside International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2001 | San Francisco Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 2001 | Indy International Wine Competition | SILVER | ![]() |
Cuvee Noir Reserve | 2000 | Florida State Fair Commercial Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 1999 | Dallas Morning News International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 1999 | Atlanta Wine Summit | SILVER | ![]() |
Cuvee Noir Reserve | 1999 | Indy International Wine Competition | BRONZE | ![]() |
Cuvee Noir Reserve | 1999 | Florida State Fair Commercial Wine Competition | BRONZE | ![]() |
Flamingo | Medal Count | ||||
Flamingo | 1993 | Florida State Fair International Wine Competition | SILVER | ![]() |
Flamingo | 1992 | Florida State Fair International Wine Competition | SILVER | ![]() |
Flamingo | 1989 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Flamingo | 1988 | Florida State Fair International Wine Competition | SILVER | ![]() |
Limited Release | Medal Count | ||||
Limited Release | 1990 | Eastern International Wine Competition | BRONZE | ![]() |
Limited Release | 1989 | Indiana State Fair Wine Competition | RED RIBBON | ![]() |
Marquis Reserve | Medal Count | ||||
Marquis Reserve | 1996 | Indiana State Fair Wine Competition | BRONZE | ![]() |
Marquis Reserve | 1995 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Muscadine Grape Juice | Medal Count | ||||
![]() |
Muscadine Grape Juice | 2020 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Muscadine Grape Juice | 2018 | Florida State Fair International Wine Competition | SILVER | ![]() |
Muscadine Grape Juice | 2017 | Florida State Fair International Wine Competition | SILVER | ![]() |
Muscadine Grape Juice | 2015 | Florida State Fair International Wine Competition | SILVER | ![]() |
Muscadine Grape Juice | 2014 | Florida State Fair International Wine Competition | SILVER | ![]() |
